
![]() | |||
| Gauge | Width | Length | Net Pounds |
| 4 MIL | 10' | 100' | 19.1 |
| 6 MIL | 10' | 100' | 28.7 |
| 4 MIL | 12' | 100' | 23.0 |
| 6 MIL | 12' | 100' | 34.5 |
| 4 MIL | 16' | 100' | 30.6 |
| 6 MIL | 16' | 100' | 46.0 |
| 4 MIL | 20' | 100' | 38.3 |
| 6 MIL | 20' | 100' | 57.4 |
| 4 MIL | 24' | 100' | 46.0 |
| 6 MIL | 24' | 100' | 68.9 |
| 4 MIL | 40' | 100' | 76.6 |
| 6 MIL | 40' | 100' | 114.9 |
| 4 MIL | 10' | 25' | 4.79 |
| 4 MIL | 15' | 25' | 7.18 |
| 4 MIL | 20' | 25' | 9.57 |
|
CAFMA E-mail: info@cafma.org
| |||